India’s poultry vaccines market stands at a pivotal inflection point. Driven by the rapidly expanding poultry segment and at the same time challenged by repeat outbreaks of HPAI / LPAI, the poultry vaccines market presents one of the most compelling growth stories in the global poultry vaccines industry.
India commands one of the world’s most significant animal population and production low cost production systems. The country is the world’s largest milk producer (contributing ~24% of global production), houses the largest bovine population globally, and has the third-largest poultry egg layer sector in the world and 5th largest in broiler meat production. These fundamentals create a structurally large and growing demand base for preventive veterinary vaccines with steady, secular growth drivers.
You can downlaod the detailed report here – India_POULTRY_Vaccines_Market_Report_2026
Poultry Vaccines Market
Market Size & Growth
| Metric | Data |
| Market Size (2024) | USD 190–200 Million ( 1 USD = INR 90) |
| Market Size (2023) | USD 180 -185 Million (AHI Estimates) |
| Projected Market (2030) | USD 280 – 285 Million (AHI Estimates) |
| CAGR (2025–2030) | ~7% (AHI Estimates) |
| India’s Global Poultry Vaccine Share | ~9% (2023) |
| India CAGR vs Global | India expected to register highest CAGR among all countries |
| Dominant Vaccine Type | Live Attenuated (largest); Inactivated fastest-growing, strong growth expected in LPAI H9N2 |
Key Poultry Diseases & Vaccine Demand
| Disease | Causative Agent | Vaccine Type | Market Significance |
| Newcastle Disease (ND) | Paramyxovirus | Live (Clone, La Sota, B1) + Killed and combinations | Largest segment ~25% of poultry vaccine revenue; mandatory in commercial flocks |
| Infectious Bursal Disease (IBD/Gumboro) | Birnavirus | Live attenuated + Inactivated + Vectored (fast growing) | High priority; affects broilers and layers; Immune-suppressive disease |
| Infectious Bronchitis (IB) | Coronavirus | Live attenuated; multi-serotype, variant vaccines | Growing threat; Ceva launched Cevac IBird (India, 2022) |
| Marek’s Disease | Herpesvirus | HVT-based vectored (in ovo) | Standard in hatcheries; MSD/Zoetis/BI in dominant positions |
| Avian Influenza (AI) | Influenza A H5/H9 | Inactivated; vectored is not approved yet but significant attempts to get approvals | Emerging; Merck launched AI vaccine (Nov 2025); regulatory challenge |
| Coccidiosis | Eimeria spp. | Live oocyst vaccine | Growing with shift from anticoccidials; BI launched Vaxxilive Cocci 3 (Jan 2024) |
| Fowl Pox | Poxvirus | Live attenuated | Standard in layers |
| Avian Encephalomyelitis (AE) | Picornavirus | Live vaccine | Breeder flocks |
| Salmonellosis | Salmonella spp. | Inactivated polyvalent | Food safety driver; Venky’s leads in India |
| Infectious Laryngotracheitis (ILT) | Herpesvirus | Live attenuated | Niche; growing awareness |
| Reovirus | Orthoreovirus | Inactivated | Tenosynovitis / broiler mortality; Breeder vcaccination |
| Mycoplasma | Mycoplasma gallisepticum | Live as well as Inactivated | MSD / Zoetis dominate the segment – breeder vaccines |
Sales / Revenues of Leading Poultry Vaccine Companies (FY 2024-25) EST.
| Comapny | Domestic Mfg / Imports | Revenues | Comments |
| Venkys India – Ventri Biologicals | Domestic Manufacturing | ~ Rs. 430 Cr | Large in-house usage, being a major Vencobb and Cobb Breeding Company |
| Hester Biosciences | Domestic Manufacturing | ~ Rs. 170 Cr | Commercial Broilers and Layers vaccines, small presence in Breeder vaccines |
| Indovax | Domestic Manufacturing | ~ Rs. 120 Cr | Commercial Broilers and Layers vaccines, small presence in Breeder vaccines |
| GLOBION (acquired by Virbac) | Domestic Manufacturing | ~ Rs. 110 Cr | Formerly part of Suguna Poultry group, acquired by Virbbac in Late-2023, large in-house usage |
| BIOMED | Domestic Manufacturing | ~ Rs. 60 Cr | Focussed on a few specialty New Cstle Disease vaccines and vaccines for back-yard chickens |
| MSD INDIA | Imports | ~ Rs. 290 Cr | Very attractive, high value portfolio of poultry vaccines, for breeders, layers and broilers, well established distribution network |
| ZOETIS INDIA | Imports | ~ Rs. 200 Cr | From in-ovo vaccines to breeder vaccines, specialty vaccines portfolio |
| CEVA SANTE INDIA | Imports | ~ Rs. 150 Cr | Extensive services and concepts like Hatchery Vaccination |
| ZENEX ANIMAL HEALTH (Phibro/ ABIC Vaccines) | Imports | ~ Rs. 140 Cr | Well established IBD Vaccines franchise, growing acceptance |
| BOEHRINGER INGELHEIM INDIA | Imports | ~ Rs. 110 Cr | Specialty Marek;s Disease Vacciones, ND and combination vaccines |
| HIPRA INDIA | Imports | ~ Rs. 50 Cr | Newest player, growing portfolio and presence across India |
Sources of data: Investor reports, stock market filings, MCA Filings, Press reports and Distributors; Feedback
Download Detailed Report – India_POULTRY_Vaccines_Market_Report_2026


