- Generic name: maropitant citrate
- Brand (Zoetis): Cerenia® (tablets and injectable)
- Indication: prevention/treatment of vomiting in dogs and cats, prevention of vomiting due to motion sickness in dogs
- Regulatory: first approved by FDA in 2007 (dogs) → expanded indications and formulations since
Market size & scale
- Global franchise sales:
- Zoetis reports Cerenia annual revenue > USD 400–500 million range in recent years.
- In its 2023 Annual Report, Zoetis listed Cerenia as one of its top 5 revenue-generating products, contributing ~6–7% of total company revenues (~USD 8.5B total company sales).
- This implies USD 500–600M annual sales for Cerenia globally (2023–2024 period).
- Growth rate:
- Growth has been steady in mid-single digits annually (≈4–6%), driven by both increased pet travel/awareness of motion sickness and strong adoption in clinics for peri-operative nausea/vomiting.
- Scale in veterinary antiemetics:
- Cerenia is by far the market leader, with no true direct branded competitors at scale. Generic maropitant products are limited because Zoetis held strong patent protection; however, some regional generic entries are emerging (especially in certain Asian/Latin markets).
- Usage profile:
- Broadly used in companion animals (dogs, cats) worldwide.
- Injectable widely used in clinics for peri-operative nausea/vomiting.
- Tablets dominate chronic use and travel-associated vomiting in dogs.
Competitive / strategic notes
- Defensibility: Cerenia has had durable market share due to strong safety/efficacy, entrenched vet preference, and late genericization.
- Patent / exclusivity: US patents expired, but Zoetis’ brand loyalty, distribution, and formulation advantages keep Cerenia dominant.
- Pipeline impact: Maropitant is still considered “evergreen” in Zoetis’ companion-animal portfolio — unlikely to be displaced until new antiemetic modalities appear
Notable generic / alternative brand formulations & market players
From public sources:
- ZyVet Animal Health, Inc. got FDA approval for a generic maropitant citrate tablet for dogs (same active ingredient & indication as Cerenia) for preventing acute vomiting/motion sickness
- Virbac launched Vetemex, a version of maropitant injectable, in some markets. The differentiator is excipient (benzyl alcohol rather than metacresol) and a longer broached shelf life, with claims of less pain on injection
- Chanelle Pharma offers Vominil, a maropitant-based product injectable; often compared vs Cerenia in materials
- Other smaller / regional “analogs” or “Cerenia-like” maropitant products (generic versions) are present (varying quality, regulatory approval, labeling). Example: “Nivom Injectable” (described as a Cerenia analog) in some markets
Antiemetic comparison — veterinary use
Drug (common brands) | Mechanism / class | Labelled status (US / EU / India) | Typical dosing & frequency (dogs, general) | PK notes (half-life / route) | Practical notes |
---|---|---|---|---|---|
Maropitant (Cerenia — Zoetis; generics) | NK-1 (substance P) antagonist | US: labelled (Zoetis Cerenia; generics approved). EU: labelled (EMA/EPAR) India: commercially available (brand & generic listings) | Prevention acute vomiting: 2 mg/kg PO q24h up to 5 days. Motion sickness: 8 mg/kg PO once 2 h before travel (dogs). Injectable 1 mg/kg SC/IV q24h | Half-life: apparent t½ ≈ 4–8 h (oral vs SC); duration of action ≈ 24 h after standard dose; high protein binding; bioavailability: oral lower than SC | Market leader (Cerenia). Broadly used for peri-operative vomiting, motion sickness and many causes of acute vomiting; generics now available in several regions |
Ondansetron (Zofran®, generics) | 5-HT₃ (serotonin) antagonist | US: not veterinary-labelled (human product; widely used off-label EU: primarily human-labelled; used off-label in vet practice. India: available as human drug; used off-label. | Typical extra-label dog dose ≈ 0.1–0.2 mg/kg IV/PO q8–12h (varies). Common in chemotherapy-induced vomiting | PK: human half-life ~3–4 h; veterinary PK data limited; usually shorter duration vs maropitant | Good for chemo-induced emesis and central serotonin-mediated vomiting; used when maropitant insufficient or unavailable. Often more frequent dosing required |
Metoclopramide | Dopamine D2 antagonist; prokinetic (5-HT4 agonist at low dose) | US: labelled for veterinary use (various formulations) and used extra-label. EU / India: widely available (human & veterinary products) | Typical dog dose: 0.1–0.5 mg/kg PO/IV/SC q8–12h (higher for prokinetic uses). | Half-life: variable; reported ~1.5–3.5 h in many species (human data often cited ~2–3 h). Veterinary PK variable by species/dose | Useful when delayed gastric emptying / motility is a component (gastroparesis); less reliable for severe centrally mediated vomiting; inexpensive. Watch for extrapyramidal side effects |
Granisetron (human brands; APF530 formulation historically) | 5-HT₃ antagonist | US/EU/India: primarily human-labelled (limited veterinary labelled use). May be used extra-label in special cases | Dose in animals is extra-label — when used, typical regimens mirror ondansetron (dosing interval varies; many clinicians prefer ondansetron due to experience) | PK: human t½ variable; sustained-release formulations exist for humans. Veterinary PK data limited | Alternative 5-HT₃ option (esp. where long-acting human formulations exist). Rarely first-line in routine vet practice |
Acepromazine (PromAce® etc.) | Phenothiazine tranquilizer (dopamine-antagonist sedative) | US: labelled veterinary product (sedative; antiemetic effect is secondary). EU/India: veterinary sedative labels exist in many markets. | Typical sedative doses vary (dog example: 0.01–0.05 mg/kg IV/IM for sedation; higher doses for heavier sedation). Not used as a primary routine antiemetic dose. | PK: sedation onset minutes; duration hours (dose dependent). Antiemetic effect is indirect (sedation/reduced anxiety) | Used when calming/sedation is desirable (e.g., anxious, motion-sick patients), but has sedation, hypotension and contraindications (e.g., aggressive use in brachycephalics). Not a targeted antiemetic like maropitant |
Generic maropitant products (various manufacturers) | NK-1 antagonist (same active) | US: FDA approved generic maropitant tablets (2023 onward) and generics appear in other regions; EU / India: multiple generic/brand equivalents available | Same posology as branded maropitant (per product insert / vet guidance). |
Summary – Anti emetics in Companion Animals
- Maropitant (Cerenia) is the first-line antiemetic for most causes of vomiting in small-animal practice (motion sickness, peri-operative, acute vomiting) because it is specifically labelled, has once-daily dosing and 24-hour effect. Generics are now available and reduce cost pressure
- Ondansetron / granisetron are powerful alternatives for chemotherapy-induced emesis or serotonin-mediated nausea but are extra-label in veterinary use and typically require more frequent dosing
- Metoclopramide is useful when motility is a major component (prokinetic) — often used in combination with other antiemetics
- Acepromazine is occasionally used for motion sickness when sedation/calming is also required, but it’s not a targeted antiemetic and has sedation-related limitations